Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $200,000 | $29,900 |
|---|---|---|
| Range | ~620 mi (est.) | ~300 mi (est.) |
| 0–60 mph | ~1.9 s (est.) | ~6.0 s (est.) |
| Top speed | ~250 mph (est.) | ~85 mph (est.) |
| Horsepower | ~1,000 hp (est.) | ~200 hp (est.) |
| Drivetrain | Tri Motor AWD | Single Motor RWD |
| Battery | ~200 kWh lithium-ion (est.) | ~35–50 kWh lithium-ion (est.) |
| Charging | Supercharging up to 250 kW | Inductive wireless charging · no charge port |
| Seating | 2+2 (four seats) | 2 adults |
| Length | ~155 in (est.) | ~170 in (est.) |
| Width | ~77 in (est.) | ~76 in (est.) |
| Height | ~44 in (est.) | ~50 in (est.) |
| Weight | ~4,400 lbs (est.) | ~3,300 lbs (est.) |
| Cargo | Front and rear storage | Rear cargo area fits two carry-ons |
| Wheels | 20" forged performance wheels | 20" aero covered wheels |
| Key features |
|
|

