Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $29,900 | $39,900 | $44,990 |
|---|---|---|---|
| Range | ~300 mi (est.) | 350 mi (est.) | 357 mi (est.) |
| 0–60 mph | ~6.0 s (est.) | 6.2 s | 5.4 s |
| Top speed | ~85 mph (est.) | 112 mph | 125 mph |
| Horsepower | ~200 hp (est.) | 315 hp | 299 hp |
| Drivetrain | Single Motor RWD | Single Motor RWD | Single Motor RWD |
| Battery | ~35–50 kWh lithium-ion (est.) | ~123 kWh lithium-ion (4680 cells) | ~75 kWh lithium-ion |
| Charging | Inductive wireless charging · no charge port | Supercharging up to 325 kW · 11.5 kW onboard AC | Supercharging up to 250 kW |
| Seating | 2 adults | 5 adults | 5 adults |
| Length | ~170 in (est.) | 223.7 in | 188.6 in |
| Width | ~76 in (est.) | 95 in (mirrors unfolded) | 75.6 in (mirrors folded) |
| Height | ~50 in (est.) | 70.5 in | 63.9 in |
| Weight | ~3,300 lbs (est.) | 6,603 lbs (AWD) | 4,154 lbs |
| Cargo | Rear cargo area fits two carry-ons | 120.9 cu ft total · 6 ft vault bed | 76 cu ft (max) |
| Wheels | 20" aero covered wheels | 20" all-terrain wheels | 19" Crossflow wheels |
| Key features |
|
|
|


