Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $79,990 | $29,900 |
|---|---|---|
| Range | 329 mi (est.) | ~300 mi (est.) |
| 0–60 mph | 3.8 s | ~6.0 s (est.) |
| Top speed | 149 mph | ~85 mph (est.) |
| Horsepower | 670 hp | ~200 hp (est.) |
| Drivetrain | Dual Motor AWD | Single Motor RWD |
| Battery | ~100 kWh lithium-ion | ~35–50 kWh lithium-ion (est.) |
| Charging | Supercharging up to 250 kW | Inductive wireless charging · no charge port |
| Seating | Up to 7 adults | 2 adults |
| Length | 198.3 in | ~170 in (est.) |
| Width | 78.7 in (mirrors folded) | ~76 in (est.) |
| Height | 66.3 in | ~50 in (est.) |
| Weight | 5,185 lbs | ~3,300 lbs (est.) |
| Cargo | 91 cu ft (max) | Rear cargo area fits two carry-ons |
| Wheels | 20" Cyberstream wheels | 20" aero covered wheels |
| Key features |
|
|

