Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $37,990 | $29,900 |
|---|---|---|
| Range | 363 mi (est.) | ~300 mi (est.) |
| 0–60 mph | 4.9 s | ~6.0 s (est.) |
| Top speed | 125 mph | ~85 mph (est.) |
| Horsepower | 286 hp | ~200 hp (est.) |
| Drivetrain | Single Motor RWD | Single Motor RWD |
| Battery | ~75 kWh lithium-ion | ~35–50 kWh lithium-ion (est.) |
| Charging | Supercharging up to 250 kW | Inductive wireless charging · no charge port |
| Seating | 5 adults | 2 adults |
| Length | 185.8 in | ~170 in (est.) |
| Width | 72.8 in (mirrors folded) | ~76 in (est.) |
| Height | 56.7 in | ~50 in (est.) |
| Weight | 3,891 lbs | ~3,300 lbs (est.) |
| Cargo | 24 cu ft | Rear cargo area fits two carry-ons |
| Wheels | 18" Photon wheels | 20" aero covered wheels |
| Key features |
|
|

