Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $39,900 | $29,900 |
|---|---|---|
| Range | 350 mi (est.) | ~300 mi (est.) |
| 0–60 mph | 6.2 s | ~6.0 s (est.) |
| Top speed | 112 mph | ~85 mph (est.) |
| Horsepower | 315 hp | ~200 hp (est.) |
| Drivetrain | Single Motor RWD | Single Motor RWD |
| Battery | ~123 kWh lithium-ion (4680 cells) | ~35–50 kWh lithium-ion (est.) |
| Charging | Supercharging up to 325 kW · 11.5 kW onboard AC | Inductive wireless charging · no charge port |
| Seating | 5 adults | 2 adults |
| Length | 223.7 in | ~170 in (est.) |
| Width | 95 in (mirrors unfolded) | ~76 in (est.) |
| Height | 70.5 in | ~50 in (est.) |
| Weight | 6,603 lbs (AWD) | ~3,300 lbs (est.) |
| Cargo | 120.9 cu ft total · 6 ft vault bed | Rear cargo area fits two carry-ons |
| Wheels | 20" all-terrain wheels | 20" aero covered wheels |
| Key features |
|
|

