Compare
Side-by-side comparison
Pick up to three vehicles and compare range, performance, dimensions and price.
| Price | $29,900 | $39,900 |
|---|---|---|
| Range | ~300 mi (est.) | 350 mi (est.) |
| 0–60 mph | ~6.0 s (est.) | 6.2 s |
| Top speed | ~85 mph (est.) | 112 mph |
| Horsepower | ~200 hp (est.) | 315 hp |
| Drivetrain | Single Motor RWD | Single Motor RWD |
| Battery | ~35–50 kWh lithium-ion (est.) | ~123 kWh lithium-ion (4680 cells) |
| Charging | Inductive wireless charging · no charge port | Supercharging up to 325 kW · 11.5 kW onboard AC |
| Seating | 2 adults | 5 adults |
| Length | ~170 in (est.) | 223.7 in |
| Width | ~76 in (est.) | 95 in (mirrors unfolded) |
| Height | ~50 in (est.) | 70.5 in |
| Weight | ~3,300 lbs (est.) | 6,603 lbs (AWD) |
| Cargo | Rear cargo area fits two carry-ons | 120.9 cu ft total · 6 ft vault bed |
| Wheels | 20" aero covered wheels | 20" all-terrain wheels |
| Key features |
|
|

